Home

قالب طوب على قيد الحياة مدينة puma p53 القصف العلامات انقطع

Cancers | Free Full-Text | Role of p53 in Cell Death and Human Cancers
Cancers | Free Full-Text | Role of p53 in Cell Death and Human Cancers

p53 and PUMA: A Deadly Duo | Science
p53 and PUMA: A Deadly Duo | Science

Clues from worms: a Slug at Puma promotes the survival of blood progenitors  | Cell Death & Differentiation
Clues from worms: a Slug at Puma promotes the survival of blood progenitors | Cell Death & Differentiation

Blinded by the Light: The Growing Complexity of p53: Cell
Blinded by the Light: The Growing Complexity of p53: Cell

PUMA Protein - an overview | ScienceDirect Topics
PUMA Protein - an overview | ScienceDirect Topics

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

p53 Efficiently Suppresses Tumor Development in the Complete Absence of Its  Cell-Cycle Inhibitory and Proapoptotic Effectors p21, Puma, and Noxa -  ScienceDirect
p53 Efficiently Suppresses Tumor Development in the Complete Absence of Its Cell-Cycle Inhibitory and Proapoptotic Effectors p21, Puma, and Noxa - ScienceDirect

Cancers | Free Full-Text | p53-Mediated Tumor Suppression: DNA-Damage  Response and Alternative Mechanisms
Cancers | Free Full-Text | p53-Mediated Tumor Suppression: DNA-Damage Response and Alternative Mechanisms

The Role of p53 in Apoptosis - Joana D Amaral - Discovery Medicine
The Role of p53 in Apoptosis - Joana D Amaral - Discovery Medicine

How does p53 induce apoptosis and how does this relate to p53-mediated  tumour suppression? | Cell Death & Differentiation
How does p53 induce apoptosis and how does this relate to p53-mediated tumour suppression? | Cell Death & Differentiation

Both p53-PUMA/NOXA-Bax-mitochondrion and p53-p21cip1 pathways are involved  in the CDglyTK-mediated tumor cell suppression. | Semantic Scholar
Both p53-PUMA/NOXA-Bax-mitochondrion and p53-p21cip1 pathways are involved in the CDglyTK-mediated tumor cell suppression. | Semantic Scholar

WRN suppresses p53/PUMA-induced apoptosis in colorectal cancer with  microsatellite instability/mismatch repair deficiency | PNAS
WRN suppresses p53/PUMA-induced apoptosis in colorectal cancer with microsatellite instability/mismatch repair deficiency | PNAS

The nuclear function of p53 is required for PUMA-mediated apoptosis induced  by DNA damage | PNAS
The nuclear function of p53 is required for PUMA-mediated apoptosis induced by DNA damage | PNAS

Opposite Effect: Protein Widely Known to Fight Tumors Also Boosts Cancer  Growth
Opposite Effect: Protein Widely Known to Fight Tumors Also Boosts Cancer Growth

PDF] Importance of proapoptotic protein PUMA in cell radioresistance. |  Semantic Scholar
PDF] Importance of proapoptotic protein PUMA in cell radioresistance. | Semantic Scholar

Bax/Bak activation in the absence of Bid, Bim, Puma, and p53 | Cell Death &  Disease
Bax/Bak activation in the absence of Bid, Bim, Puma, and p53 | Cell Death & Disease

PUMA decreases the growth of prostate cancer PC-3 cells independent of p53
PUMA decreases the growth of prostate cancer PC-3 cells independent of p53

The nuclear function of p53 is required for PUMA-mediated apoptosis induced  by DNA damage | PNAS
The nuclear function of p53 is required for PUMA-mediated apoptosis induced by DNA damage | PNAS

Schematic diagram of p53 and PUMA regulation of apoptosis following... |  Download Scientific Diagram
Schematic diagram of p53 and PUMA regulation of apoptosis following... | Download Scientific Diagram

Schematic diagram of p53 and PUMA regulation of apoptosis following... |  Download Scientific Diagram
Schematic diagram of p53 and PUMA regulation of apoptosis following... | Download Scientific Diagram

Model for the control of Noxa and Puma expression during DNA... | Download  Scientific Diagram
Model for the control of Noxa and Puma expression during DNA... | Download Scientific Diagram

Oncomir miR-125b Suppresses p14ARF to Modulate p53-Dependent and p53-Independent  Apoptosis in Prostate Cancer | PLOS ONE
Oncomir miR-125b Suppresses p14ARF to Modulate p53-Dependent and p53-Independent Apoptosis in Prostate Cancer | PLOS ONE

PDF] Importance of proapoptotic protein PUMA in cell radioresistance. |  Semantic Scholar
PDF] Importance of proapoptotic protein PUMA in cell radioresistance. | Semantic Scholar

Open Access: A Role for p53 in c9ALS/FTD?: Trends in Genetics
Open Access: A Role for p53 in c9ALS/FTD?: Trends in Genetics

p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma  and Noxa | Science
p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma and Noxa | Science

Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell
Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell

Viruses | Free Full-Text | Porcine Epidemic Diarrhea Virus Induces Vero  Cell Apoptosis via the p53-PUMA Signaling Pathway
Viruses | Free Full-Text | Porcine Epidemic Diarrhea Virus Induces Vero Cell Apoptosis via the p53-PUMA Signaling Pathway

Regulation of transactivation-independent proapoptotic activity of p53 by  FOXO3a | PNAS
Regulation of transactivation-independent proapoptotic activity of p53 by FOXO3a | PNAS

Both p53–PUMA/NOXA–Bax-mitochondrion and p53–p21cip1 pathways are involved  in the CDglyTK-mediated tumor cell suppression - ScienceDirect
Both p53–PUMA/NOXA–Bax-mitochondrion and p53–p21cip1 pathways are involved in the CDglyTK-mediated tumor cell suppression - ScienceDirect

Interdependent Nuclear Co-Trafficking of ASPP1 and p53 Aggravates Cardiac  Ischemia/Reperfusion Injury | Circulation Research
Interdependent Nuclear Co-Trafficking of ASPP1 and p53 Aggravates Cardiac Ischemia/Reperfusion Injury | Circulation Research

6-OHDA generated ROS induces DNA damage and p53- and PUMA-dependent cell  death | Molecular Neurodegeneration | Full Text
6-OHDA generated ROS induces DNA damage and p53- and PUMA-dependent cell death | Molecular Neurodegeneration | Full Text